Bill Dineen
William Patrick Dineen, "Foxy"
Born: September 18, 1932
Arvida, QC Canada
Deceased: December 10, 2016
Lake George, NY USA
Coaching Career: 1972-1992
Bill Dineen compiled a record of 378 wins and 259 losses and 48 ties in his coaching career with the Houston Aeros, New England Whalers and Philadelphia Flyers. He began coaching during the 1972 season and last coached during the 1992 campaign.
Coaching Record:
Regular Season | Playoffs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | G | W | L | T | OTL | Pts | Pts% | Win% | G | W | L | Win% | ||
1972-73 | WHA | Houston Aeros | 78 | 39 | 35 | 4 | 0 | 121 | .517 | .526 | 10 | 4 | 6 | .400 | ||
1973-74 | WHA | Houston Aeros | 78 | 48 | 25 | 5 | 0 | 149 | .637 | .647 | 14 | 12 | 2 | .857 | ||
1974-75 | WHA | Houston Aeros | 78 | 53 | 25 | 0 | 0 | 159 | .679 | .679 | 13 | 12 | 1 | .923 | ||
1975-76 | WHA | Houston Aeros | 80 | 53 | 27 | 0 | 0 | 159 | .663 | .663 | 17 | 8 | 9 | .471 | ||
1976-77 | WHA | Houston Aeros | 80 | 50 | 24 | 6 | 0 | 156 | .650 | .663 | 11 | 6 | 5 | .545 | ||
1977-78 | WHA | Houston Aeros | 80 | 42 | 34 | 4 | 0 | 130 | .542 | .550 | 6 | 2 | 4 | .333 | ||
1978-79 | WHA | New England Whalers | 71 | 33 | 29 | 9 | 0 | 108 | .507 | .528 | ||||||
1991-92 | NHL | Philadelphia Flyers | 56 | 24 | 23 | 9 | 0 | 81 | .482 | .509 | ||||||
1992-93 | NHL | Philadelphia Flyers | 84 | 36 | 37 | 11 | 0 | 119 | .472 | .494 | ||||||
Totals | 685 | 378 | 259 | 48 | 0 | 1182 | .575 | .587 | 71 | 44 | 27 | .620 |
Awards
1976 - Schmertz
1977 - Schmertz